![]() |
|
|
| |
| Builders Hardware/Structural Connectors | Wood-To-Wood Connectors |
|
4-WAY CONNECTORS
4-way connectors for 2x members, with bendable flanges |
|||||||||
| 030-0136 | FWH2 4 Way Heavy Connector 18 gauge | ||||||||
| 030-0138 | FWL2 4 Way Light Connector 18 gauge | ||||||||
|
ANGLES
Miscellaneous angles to serve many structural needs LS angles are skewable and bend one time only |
|||||||||
| 030-0100 | L50 Reinforcing angle 16 gauge | ||||||||
| 030-0104 | L70 Reinforcing angle 16 gauge | ||||||||
| 030-0108 | LS50 Skewable angles 18 gauge | ||||||||
| 030-0112 | A23 18 gauge galvanized angles | ||||||||
| 030-1016 | A21 18 gauge galvanized angles | ||||||||
| 030-1017 | A24 12 gauge galvanized angles | ||||||||
| 030-1020 | A44 12 gauge galvanized angles | ||||||||
| 030-1056 | LS30 Skewable angles 18 gauge | ||||||||
| 030-1057 | LS70 Skewable angles 18 gauge | ||||||||
| 030-1130 | A33 12 gauge galvanized angles | ||||||||
|
BASE/CAP COMBINATIONS
Dual-purpose connector can be used as post cap or base for posts |
|||||||||
| 030-1026 | BC4 Base/Cap Combination | ||||||||
| 030-1027 | BC6 Base/Cap Combination | ||||||||
| 030-1140 | BC40 Base/Cap Combination | ||||||||
| 030-1142 | BC60 Base/Cap Combination | ||||||||
|
BENCH BRACKETS, PLASTIC
A simple yet strong method of adding benches to a deck Fasteners included |
|||||||||
| 036-1153 | 2600 Bench Bracket - Black | ||||||||
| 036-1166 | 2601 PLSTC BENCH BRACKET KHAKI | ||||||||
|
COILED STRAPS
These are continuous utility straps which can be cut to length on the job site |
|||||||||
| 030-1031 | CS16-150 Galvanized coiled strap | ||||||||
| 030-1032 | CS22-300 Galvanized coiled strap | ||||||||
|
COILED WALL BRACING
Resists racking during construction Not designed to replace shearwall load-carrying components - |
|||||||||
| 030-1114 | WB126C Coiled wall bracing | ||||||||
|
DECK TIES
DPT5 Deck Post Tie Ties 2x4 post to outside of rim joist DPT6 Deck Post Tie Ties 4x4 post to top of deck; easy retrofit DPT7 Deck Post Tie Ties 4x4 post to outside of rim joist DECK JOIST TIE Ties 2x girder to post DECKBOARD TIE Use Deck-Tie connectors to install deck boards with no surface nails |
|||||||||
| 030-1033 | DBT1 Galvanized 18 gauge deckboard tie | ||||||||
| 030-1034 | DJT14 Galvanized 14 gauge deck joist tie | ||||||||
| 030-1035 | DPT5 Galvanized 14 gauge deck post tie | ||||||||
| 030-1037 | DPT7 Galvanized 14 gauge deck post tie | ||||||||
| 030-1132 | DJT14 Galvanized 14 gauge deck joist tie | ||||||||
|
FENCE BRACKETS
Quick, strong connections allow easier planning and building of porches, patios, fences and louvers |
|||||||||
| 030-1043 | FB24B Fence bracket 20 gauge | ||||||||
| 030-1044 | FB24R Fence bracket rough 20 gauge | ||||||||
|
FENCE POST CAPS - COPPER
Add beauty and superior weather protection to wooden posts Manufactured from either pressure treated lumber (PT) or Western Red Cedar (WRC) and high grade copper Coated copper maintains the beauty & life of the cap Designed to fit 4" x 4" or 6" x 6" posts |
|||||||||
| 037-5026 | 2076 COPPER FENCE POST CAP 4X4 (PT) | ||||||||
| 037-5028 | 2078 COPPER FENCE POST CAP 6X6 -(PT) | ||||||||
| 037-5032 | 2077 COPPER FENCE POST CAP 6X6 -(WRC)SUNBURY? | ||||||||
|
FENCE POST CAPS - PLASTIC
Fit standard 4x4 posts, made from quality, UV protected resin Assorted colours |
|||||||||
| 037-5012 | 4 x 4 Plastic Post Cap - White | ||||||||
| 037-5016 | 4 x 4 Plastic Post Cap - Light Green | ||||||||
| 037-5018 | 4 x 4 Plastic Post Cap - Brown | ||||||||
|
FRAMING ANCHORS
A34 FRAMING ANCHOR - Specially designed for use on 2x3 and 2x4 framing A35 FRAMING ANCHOR - Unique bending slots let you adjust anchor for a great variety of connections Speed prongs permit faster, easier installations |
|||||||||
| 030-1018 | A34 Framing Anchors 18 Gauge Galvanized | ||||||||
| 030-1019 | A35 Framing Anchors 18 Gauge Galvanized | ||||||||
|
GALVANIZED DRYWALL STOP
Eliminates costly blocking at top plate, end walls, and corners Offers substantial savings in blocking and labour |
|||||||||
| 030-1121 | DS Galvanized Drywall Stop | ||||||||
|
HIPCORNER BRACKET
Connects a rafter or joist to double top plates at a 45 degree angle |
|||||||||
| 030-1051 | HCP2 Hipcorner bracket 18 gauge | ||||||||
|
HOLDOWNS
Used to transfer tension loads between floors, to tie purlins to masonry or concrete, etc. |
|||||||||
| 030-1052 | HD2A Galvanized holdown | ||||||||
| 030-1053 | HD5A Galvanized holdown | ||||||||
|
HURRICANE TIES
Provide wind and seismic ties for trusses and rafters Also used as all-purpose ties where one member crosses another |
|||||||||
| 030-1047 | H-1 Galvanized hurricane tie | ||||||||
| 030-1048 | H-2.5 Galvanized hurricane tie | ||||||||
| 030-1049 | H-5 Galvanized hurricane tie | ||||||||
| 030-1050 | H-6 Galvanized hurricane tie | ||||||||
|
JOIST HANGER - STANDARD & DOUBLE SHEAR
LU: STANDARD LIGHT HANGERS - Precision formed, engineered for installation ease and design value. Speed prongs secure the LU for easy nailing LUS: DOUBLE SHEAR HANGERS - Provides the use of fewer nails, faster installation, and the use of common nails for all installations HUS: - Provides intermediate load-carrying capacity |
|||||||||
| 030-0170 | HUS210 Single heavy hanger for 2x10 | ||||||||
| 030-1060 | LU210 Single hanger for 2x10 | ||||||||
| 030-1061 | LUS210 Single hanger for 2x10 | ||||||||
| 030-1063 | LUS24 Single hanger for 2x4 | ||||||||
| 030-1064 | LUS26 Single hanger for 2x6 | ||||||||
| 030-1118 | LU24 Single hanger for 2x4 | ||||||||
| 030-1122 | LU26 Single hanger for 2x6or 2x8 | ||||||||
| 030-1123 | LUC26Z concealed flange hanger for 2x6 2x8 | ||||||||
| 030-1124 | LU28 Single hanger for 2x8 or 2x10 | ||||||||
| 030-1125 | LUc210z concealed flange hanger 2x10 2x12 | ||||||||
| 030-1126 | LUS28 Single hanger for 2x8 | ||||||||
|
JOIST HANGERS - DOUBLE, TRIPLE, QUAD
HUS - provides intermediate load carrying capacity HHUS connects heavily loaded members LUS - Double Shear Connectors |
|||||||||
| 030-0174 | HHUS210-2 Double heavy hanger for 2x10 | ||||||||
| 030-0176 | HHUS210-3 Triple heavy hanger for 2x10 | ||||||||
| 030-0178 | HHUS210-4 Quad heavy hanger for 2x10 | ||||||||
| 030-1062 | LUS210-2 Double hanger for 2x10 | ||||||||
| 030-1065 | LUS26-2 Double hanger for 2x6 | ||||||||
| 030-1066 | LUS28-3 Triple hanger for 2x8 | ||||||||
| 030-1111 | LUS210-3 Triple hanger for 2x10 | ||||||||
|
LIGHT SLOPED & SKEWED HANGERS
LSSU and LSU These are skew and slope-adjustable on the job site Attach joists or rafters to headers, sloped up or down, and skewed left or right, up to 45 degrees Skewed hangers are standardized at 45 degrees Angle slots direct nails to allow proper installation of all nails |
|||||||||
| 030-1058 | LSSU210 Light sloped hangers 18 gauge | ||||||||
| 030-1059 | LSU26 Light sloped hangers 18 gauge | ||||||||
| 030-1104 | SUL210 45DEG Skewed hanger 16 gauge | ||||||||
| 030-1105 | SUL26 45DEG Skewed hanger 16 gauge | ||||||||
| 030-1106 | SUR210 45DEG Skewed hanger 16 gauge | ||||||||
| 030-1107 | SUR26 45DEG Skewed hanger 16 gauge | ||||||||
|
MENDING PLATES
Versatile and easy to use mending plates for wood- to-wood connections No nails or notching of wood required |
|||||||||
| 030-1068 | MP14 Mending plate 20 gauge | ||||||||
| 030-1069 | MP24 Mending plate 20 gauge | ||||||||
| 030-1070 | MP36 Mending plate 20 gauge | ||||||||
|
MY DECK HIDDEN DECK FASTENER
No nail or screw holes in top surface of deck boards No visible fasteners |
|||||||||
| 030-4101 | 2501 HIDDEN DECK FASTENER 45"* POWER COATED | ||||||||
|
NAIL STOPPERS
Help prevent nails from piercing water pipes and electrical lines |
|||||||||
| 030-1082 | NS1 Galvanized nail stoppers 16 gauge | ||||||||
| 030-1083 | NS2 Galvanized nail stoppers 16 gauge | ||||||||
|
NAILLESS COMB BRIDGING
Nail-less installation eliminates callbacks for nail squeaks |
|||||||||
| 030-1081 | NC2X10-16 Nailless comb bridging 16 gauge | ||||||||
|
PIPE GRIP TIE
Attaches wood fence rails to 2" pipe fence posts |
|||||||||
| 030-1086 | PGT-2 Pipe grip tie 12 gauge | ||||||||
|
PLYWOOD CLIPS
Use in place of blocking on plywood roof sheathing Aluminum |
|||||||||
| 030-1000 | 2040 3/8" Plywood Clips (100/Bag) Order by the bag | ||||||||
| 030-1004 | 2050 7/16" Plywood Clips (100/Bag) ORDER BY THE BAG | ||||||||
| 030-1005 | 2060 1/2" Plywood Clips (100/Bag) Order by the bag | ||||||||
| 030-1006 | 2065 5/8" Plywood Clips (100/Bag) Order by the Bag | ||||||||
| 030-1007 | 2067 3/4" Plywood Clips (100/Bag) Sold by the Bag | ||||||||
|
PLYWOOD CLIPS - SIMPSON STRONG TIE
These plywood sheathing clips are manufactured from steel |
|||||||||
| 030-1087 | PSCL 1/2 PLYWOOD CLIP 1/2" BULK | ||||||||
| 030-1088 | PSCL 3/8 PLYWOOD CLIP 3/8" BULK | ||||||||
| 030-1089 | PSCL 7/16 PLYWOOD CLIP 7/16" BULK | ||||||||
| 030-1117 | PSCL-R50 PLYWOOD CLIP 1/2" 10 BAGS OF 50 CLIPS IN CASE | ||||||||
| 030-1119 | PSCL-3/8R50 PLYWOOD CLIP 3/8" 10 BAGS OF 50 CLIPS IN CASE | ||||||||
| 030-1127 | PSCL-7/16 R50 PLYWOOD CLP 7/16 10 BAGS OF 50 CLIPS IN CASE | ||||||||
|
POST CAPS - AC/ACE
AC/ACE - TWIN POST CAPS A custom connection for post-beam combinations at medium design loads The extension beam side plates function as tie straps where splices occur |
|||||||||
| 030-1021 | AC4 Galvanized twin post caps | ||||||||
| 030-1023 | AC6 Galvanized twin post caps | ||||||||
| 030-1024 | ACE4 Galvanized twin post caps | ||||||||
| 030-1025 | ACE6 Galvanized twin Post Caps | ||||||||
|
POST CAPS - LPC - LIGHT POST CAPS
Adjustable design allows greater connection versatility |
|||||||||
| 030-0120 | LPC6 Galvanized light post cap | ||||||||
| 030-1054 | LPC4 Galvanized light post cap | ||||||||
|
RIDGE RAFTER CONNECTOR
An interlock provides alignment control and correct nailing locations Maybe used with any rafter sloped up to 30 degrees |
|||||||||
| 030-1090 | RR Ridge rafter connector 18 gauge | ||||||||
|
RIGID TIE CONNECTORS
RTA2 connects two 2x wood members at a 90 degree angle RTC Series secures two wood member forming a 90 degree corner to a vertical post RTF2 connects two 2x wood members in a "pass-through" application RTB22 a bracket for intersecting 2x members |
|||||||||
| 030-0124 | RTB22 Galvanized rigid tie base 2x2 | ||||||||
| 030-0128 | RTU2 Galvanized rigid tie "U" 2x2 | ||||||||
| 030-0130 | RTR Galvanized rigid tie rail | ||||||||
| 030-0132 | RTT12 Galvanized rigid tie "T" 1x2 | ||||||||
| 030-1091 | RTA2 Galvanized rigid tie angle | ||||||||
| 030-1092 | RTC22 Galvanized 18-gauge rigid tie | ||||||||
| 030-1093 | RTC24 Galvanized 18-gauge rigid tie | ||||||||
| 030-1094 | RTF2 Galvanized 18-gauge rigid tie flat | ||||||||
|
STAIRCASE ANGLE
For structurally-sound staircase framing Eliminates costly conventional notching |
|||||||||
| 030-0116 | TA10 Staircase angles 12 gauge | ||||||||
| 030-1108 | TA9 Staircase angles 12 gauge | ||||||||
|
STOLLCO - DECK CLIPS
Allows installation of a deck without showing nails |
|||||||||
| 036-1115 | DC100 Deck clips | ||||||||
|
STOLLCO - FENCE CLIPS
To attach 2x4 dressed or rough fence rails to posts Can also be used as a light duty connector for a variety of applications |
|||||||||
| 036-1106 | FC150 Fence clips, dressed | ||||||||
| 036-1107 | FC200 Fence clips, rough | ||||||||
|
STOLLCO - NAIL PLATES
Plates for mending splices and frames |
|||||||||
| 036-1140 | NP-35 3"x5" Nail plates | ||||||||
| 036-1142 | NP37 NAIL PLATES 3X7" 20 GAUGE-GALV.STEEL. | ||||||||
|
STOLLCO - POST TO BEAM CONNECTOR
For secure connection of posts to beams for elevated wood deck construction Designed for dressed 4x4 18 gauge, galvanized |
|||||||||
| 036-1109 | BC400 Post to beam connector | ||||||||
|
STOLLCO - POST TO DECK CONNECTOR
For elevated wood deck construction Connects dressed 4x4 post to deck 18 gauge, galvanized |
|||||||||
| 036-1111 | DPC4X4 4 x 4 Deck to post connector | ||||||||
| STOLLCO - ROUND FENCE POST BRACKET | |||||||||
| 036-1114 | RFPB-22 Round Fence Post Bracket | ||||||||
|
STOLLCO - STAIRCASE BRACKET
Staircase bracket to eliminate the need to mortise A general purpose heavy reinforcing bracket |
|||||||||
| 036-1113 | SA100 Stair Angles 9" | ||||||||
| STOLLCO HURRICANE TIES | |||||||||
| 036-1084 | HT100 HURRICANE TIES 18 GAUGE-GALV.STEEL | ||||||||
| 036-1085 | HT200 HURICANE TIES-REVERSIBLE 18 GAUGE-GALV.STEEL. | ||||||||
| STOLLCO JOIST HANGERS - DOUBLE | |||||||||
| 036-1099 | DE26 2X6" DBLE JOIST HANGER 22 GAUGE-GALV.STEEL | ||||||||
| 036-1100 | DE28 2X8" DBLE JOIST HANGER 22 GAUGE-GALV.STEEL | ||||||||
| 036-1102 | DE210 2X10" DBLE JOIST HANGER 22 GAUGE | ||||||||
| STOLLCO JOIST HANGERS - SINGLE | |||||||||
| 036-1090 | SE24 2X4" SNGLE JOIST HANGER 22 GAUGE-GALV.STEEL | ||||||||
| 036-1092 | SE26 2X6" SNGLE JOIST HANGER 22 GAUGE-GALV.STEEL | ||||||||
| 036-1094 | SE28 2X8" SNGLE JOIST HANGER 22 GAUGE-GALV.STTEL | ||||||||
| 036-1096 | SE210 2X10" SNGLE JOIST HANGER 22 GAUGE-GALV.STEEL | ||||||||
|
STRAPS "L"
General purpose bracing straps 14 gauge, galvanized |
|||||||||
| 030-1010 | 1212L 12 x 12 14G L-Straps | ||||||||
| 030-1013 | 66L 6 x 6 14G L-Strap | ||||||||
| 030-1015 | 88L 8 x 8 14G L-Strap | ||||||||
| STRAPS "T" | |||||||||
| 030-1011 | 1212T 12 x 12 14G T-Strap | ||||||||
| 030-1012 | 128T 12 x 8 14G T-Strap | ||||||||
| 030-1014 | 66T 6 x 6 14G T-Strap | ||||||||
|
TIE PLATES
Nail-on tie plates |
|||||||||
| 030-1109 | TP15 Tie plates 20 gauge | ||||||||
| 030-1110 | TP35 Tie plates 20 gauge | ||||||||
|
TRUSS CLIP
Provides alignment control between a roof truss and nonbearing walls |
|||||||||
| 030-1103 | STC Galvanized truss clip 18 gauge | ||||||||
|
VARIABLE PITCH ADAPTER
Adjustable to slopes between 3:12 and 12:12, complementing the LSSU Reduces the need for beveled plates and toe- nailing |
|||||||||
| 030-1112 | VPA2 Variable pitch adapter 18 gauge | ||||||||
| Builders Hardware/Structural Connectors | Wood-To-Masonry, Wood-To-Wood Connectors |
|
ALL THREAD ROD
Made of solid steel (Plated) Threaded all the way through. Length - 36"& 72" |
|||||||||
| 030-1962 | 1/4"x36" All thread rod - Redi rod | ||||||||
| 030-1963 | 1/4"x72" All thread rod - Redi rod | ||||||||
| 030-1964 | 5/16"x36" All thread rod - Redi rod | ||||||||
| 030-1965 | 5/16"x72" All thread rod - Redi rod | ||||||||
| 030-1966 | 3/8"x36" All thread rod - Redi rod | ||||||||
| 030-1967 | 3/8"x72" All thread rod - Redi rod | ||||||||
| 030-1968 | 1/2"x36" All thread rod - Redi rod | ||||||||
| 030-1969 | 1/2"x72" All thread rod - redi rod | ||||||||
| 030-1970 | 5/8"x36" All thread rod - Redi rod | ||||||||
| 030-1971 | 5/8"x72" All thread rod - Redi rod | ||||||||
| 030-1972 | 3/4"x36" All thread rod - Redi rod | ||||||||
| ALL THREAD ROD - COUPLING NUTS | |||||||||
| 030-2000 | 1/4" COUPLING NUT | ||||||||
| 030-2002 | 5/16" COUPLING NUT | ||||||||
| 030-2004 | 3/8" COUPLING NUT | ||||||||
| 030-2008 | 1/2" COUPLING NUT | ||||||||
| 030-2012 | 5/8" COUPLING NUT | ||||||||
| 030-2014 | 3/4" COUPLING NUT | ||||||||
|
BRICK TIE
Holes sized for 10d commons |
|||||||||
| 030-1028 | BT-R Galvanized 22 gauge brick tie | ||||||||
|
ELEVATED POST BASES
ELEVATED POST BASE One-piece, non-welded, base ties 4x4 post to concrete For carports, decks, porches - wherever moisture, sanitary, or other conditions make it advisable to elevate wood posts With or without standoff |
|||||||||
| 030-1041 | EPB44A Galvanized elevated post base with 8" standoff | ||||||||
| 030-1128 | EPB44T Elevated Post Base | ||||||||
| EPOXY-TIE ADHESIVE SUPPLIES | |||||||||
| 030-0400 | SETPAC10 Epoxy-Tie caulk tube | ||||||||
| 030-1039 | EDT22 Epoxy-tie dispensing tool | ||||||||
| 030-1040 | EMN22 Epoxy-tie mixing nozzle | ||||||||
| 030-1042 | SET17 Epoxy-tie adhesive | ||||||||
| 030-1055 | ET22 Epoxy-tie adhesive | ||||||||
|
FOUNDATION ANCHORS
Nails or bolts to floor joist, or nails to stud |
|||||||||
| 030-0142 | FA6 Foundation anchors 12 gauge | ||||||||
| 030-1045 | FSA Foundation anchors 12 gauge | ||||||||
| 030-1046 | FSA Foundation anchors 12 gauge | ||||||||
|
LCB COLUMN BASES
Low cost post base for patios, carports, breezeways and porches |
|||||||||
| 030-0190 | LCB44 Light Column Base 4x4 | ||||||||
| 030-0194 | LCB46 Light Column Base 4x6 | ||||||||
| 030-0198 | LCB66 Light Column Base 6x6 | ||||||||
|
POST BASES
ABA Fully adjustable post base offers moisture protection, structural value and easy installation Reduces the potential for decay at post and column ends PB Post bases with locking prongs eliminate bolts or inserts in concrete One-piece design assures maximum strength |
|||||||||
| 030-0146 | ABA66 Adjustable Post Bases 6x | ||||||||
| 030-1022 | ABA44 Adjustable Post Bases | ||||||||
| 030-1084 | PB44 Post base 12 gauge | ||||||||
| 030-1085 | PB44R Post base rough 12 gauge | ||||||||
|
POST SUPPORT BRACKETS
Elevates post above concrete to prevent deterioration |
|||||||||
| 036-1117 | 2021 POST HOLDR 4X6 DRESSD ACQ ACQ-POWER COATED | ||||||||
| 036-2039 | 2016 4"X4"POST HOLDER ROUGH ** ACQ | ||||||||
|
SILL PLATE ANCHOR
A fast, low installed cost mudsill anchor Eliminates plate drilling and mislocated anchor bolts |
|||||||||
| 030-1067 | MAS Sill plate anchor 16 gauge | ||||||||
|
SIMPSON STRONG TIE REBAR SADDLES
Rebar Saddle bracket for connecting post to concrete Not recommended for non-top-supported installations such as fences |
|||||||||
| 030-0071 | RCPS3.5HDG REBAR SADDLES ZMAX | ||||||||
| 030-0072 | RCPS4HDG REBAR SADDLES Z MAX | ||||||||
| 030-0073 | RCPS5.5HDG REBAR SADDLES ZMAX | ||||||||
| 030-0074 | RCPS6HDG REBAR SADDLES Z MAX | ||||||||
|
STANDOFF COLUMN BASES
Provides required 1" standoff height above concrete or masonry floors or decks Reduces the potential for decay at post and column ends |
|||||||||
| 030-1029 | CBS44 Galvanized standoff column base | ||||||||
| 030-1030 | CBS66 Galvanized standoff column base | ||||||||
|
STOLLCO - ANCHOR BOLTS
Nuts and washers included |
|||||||||
| 036-1116 | AB6 ANCHOR BOLTS 1/2"X6" ZINC PLATED CRIMPED | ||||||||
| 036-1118 | AB8 ANCHOR BOLTS -1/2"X8" ZINC PLATED CRIMPED | ||||||||
| 036-1120 | AB6-625 ANCHOR BOLTS 5/8" X 6" ZINC PLATED | ||||||||
| 036-1122 | AB8-625 ANCHOR BOLTS 5/8"X8" ^ ZINC PLATED | ||||||||
| STOLLCO - FOUNDATION STRAP - PRESERVED WOOD | |||||||||
| 037-2272 | PWF24 Preserved wood foundation strap | ||||||||
|
STOLLCO - QUICK STRIP TIES
Use with waler bars Size indicates width of concrete form walls |
|||||||||
| 036-1132 | KS150 6" Kwik Strip Ties | ||||||||
| 036-1134 | KS200 8" Kwik Strip Ties | ||||||||
| 036-1136 | KS250 10" Kwik Strip Ties | ||||||||
| 036-1138 | KS300 12" Kwik Strip Ties | ||||||||
|
STOLLCO - STRAP FORM TIES
Nailed to form. Size indicates width of concrete form wall. |
|||||||||
| 036-1124 | ST6 Strap form ties 6" | ||||||||
| 036-1126 | ST8 Strap form ties 8" | ||||||||
| 036-1128 | ST10 Strap form ties 10" | ||||||||
| 036-1130 | ST12 Strap form ties 12" | ||||||||
|
STRAP TIES
For application where plates or soles are cut: ridge ties, wall intersections and truss plates |
|||||||||
| 030-1071 | MST27 Galvanized medium strap tie | ||||||||
| 030-1072 | MST37 Galvanized medium strap tie | ||||||||
| 030-1073 | MST48 Galvanized medium strap tie | ||||||||
| 030-1074 | MST60 Galvanized medium strap tie | ||||||||
| 030-1075 | MSTA12 Galvanized medium strap tie 12" | ||||||||
| 030-1076 | MSTA18 Galvanized medium strap tie 18" | ||||||||
| 030-1077 | MSTA24 Galvanized medium strap tie 24" | ||||||||
| 030-1078 | MSTA36 Galvanized medium strap tie 36" | ||||||||
| 030-1079 | MSTA9 Galvanized medium strap tie 9" | ||||||||
| 030-1097 | ST2122 Galvanized strap tie | ||||||||
| 030-1098 | ST2215 Galvanized strap tie | ||||||||
| 030-1099 | ST292 Galvanized strap tie | ||||||||
| 030-1100 | ST6224 Galvanized strap tie | ||||||||
| 030-1102 | ST6236 Galvanized strap tie | ||||||||
|
WEDGE FORM TIES
Especially designed for low foundation wall applications Order wedges separately, specify W1 |
|||||||||
| 030-1113 | W1 Wedges 14 gauge | ||||||||
| 030-1115 | WT6 Wedge form ties 18 gauge | ||||||||
| 030-1116 | WT8 Wedge form ties 18 gauge | ||||||||
| Builders Hardware/Structural Connectors | Miscellaneous Builders Hardware |
| 4082 BOLT DOWN 4X4 PLASTIC - REDWOOD | |||||||||
| 036-2016 | 4082 BOLT DOWN 4X4 PLASTIC -REDWOOD | ||||||||
| EASY DECK ADJUSTERS | |||||||||
| 030-1148 | EDAR Easy Deck Adjuster | ||||||||
| 030-1150 | EDAAR Easy Deck Adjuster - Anchored | ||||||||
| FLAGGING AND BARRICADE TAPE | |||||||||
| 039-9900 | T59205 Glo Lime Flagging Tape 200' | ||||||||
| 039-9902 | T59203 Glo Orange Flagging Tape 200' | ||||||||
| 039-9903 | T59202 Glo Red Flagging Tape 200' | ||||||||
| 039-9904 | T59201 Glo Pink Flagging Tape 200' | ||||||||
| 039-9906 | T59204 Yellow Flagging Tape 200' | ||||||||
| 039-9942 | T59206 Blue Flagging Tape 200' | ||||||||
|
GROUND SPIKE & ACCESSORES
No digging - No cement Pounds in the ground in minutes for a reliable foundation Ideal for decks, fences, mail boxes, signs, and more |
|||||||||
| 036-1170 | 4055-006 Ground Spike 3' | ||||||||
| 036-1171 | 2270 Heavy Duty Spike 4x4 | ||||||||
| 036-1172 | 4075 Deck Spike 4x4 | ||||||||
| 036-1174 | 2260 Concrete Set 4x4 | ||||||||
| 036-1176 | 2263 Concrete Set 6x6 | ||||||||
| 036-1178 | 2265 Bolt Down 4x4 | ||||||||
| 036-1180 | 2268 Bolt Down 6x6 | ||||||||
| PEAK POST HOLDERS | |||||||||
| 036-1098 | 2036 POST HOLDER 6X6 ROUGH ACQ ACQ COMPLIANCE | ||||||||
| 036-1101 | 2034 POST HOLDR 6X6 DRESS ACQ* ACQ COMPLIANCE | ||||||||
| 036-1103 | 2012 POST HOLDR 4X4 DRESS ACQ* ACQ COMPLIANCE | ||||||||
| RENOWN JACKPOSTS | |||||||||
| 036-1994 | ca m400 adjustable monopost 6'-6'4" | ||||||||
| 036-1996 | ca m412 adjustable monopost 9'-9'4" | ||||||||
| 036-1998 | ca m408 adjustable monopost 8'-8'4" | ||||||||
| 036-2000 | 607 JP96 60-96" Jackpost w/4"x6" plate | ||||||||
| 036-2001 | Jc84 56"-100" jack post for remodeling | ||||||||
| 036-2002 | 608 JP108 72-108" Jackpost | ||||||||
| 036-2003 | jc2 34"- 55" jack post | ||||||||
| 036-2004 | JP60 605 36- 60" Jackpost w/4"x6" plate | ||||||||
| 036-2005 | jc3 19"- 36" jack post | ||||||||
| 036-2006 | 609 JP24 17- 24" Jackpost w/4"x6" plate | ||||||||
| 036-2010 | 610 6"x7" Large plate only | ||||||||
| SIMPSON STRONG TIE ANGLES ZMAX | |||||||||
| 030-0050 | A23Z ANGLES ZMAX | ||||||||
| 030-0051 | A35Z ANGLES ZMAX | ||||||||
| 030-0061 | LS50Z ANGLE ZMAX | ||||||||
| SIMPSON STRONG TIE CAP/BASE ZMAX | |||||||||
| 030-0056 | BC40Z CAP/BASE ZMAX | ||||||||
| SIMPSON STRONG TIE FENCE BRACKET ZMAX | |||||||||
| 030-0057 | FB24Z FENCE BRACKET ZMAX | ||||||||
| SIMPSON STRONG TIE HANGER ZMAX | |||||||||
| 030-0062 | LUS24Z HANGER ZMAX | ||||||||
| 030-0063 | LUS26Z HANGER ZMAX | ||||||||
| 030-0064 | LUS26-2Z HANGER ZMAX | ||||||||
| 030-0065 | LUS28Z HANGER ZMAX | ||||||||
| 030-0066 | LUS210Z HANGER ZMAX | ||||||||
| 030-0067 | LUS210-2Z HANGER ZMAX | ||||||||
| 030-0068 | LUS44Z HANGER ZMAX | ||||||||
| SIMPSON STRONG TIE HURRICANE TIES ZMAX | |||||||||
| 030-0058 | H2.5AZ HURRICAN TIES ZMAX | ||||||||
| SIMPSON STRONG TIE POST BASE ZMAX | |||||||||
| 030-0052 | ABA44Z POST BASE ZMAX | ||||||||
| 030-0053 | ABA66Z POST BASE ZMAX | ||||||||
| SIMPSON STRONG TIE POST CAP ZMAX | |||||||||
| 030-0054 | AC4Z POST CAP ZMAX | ||||||||
| 030-0055 | AC6Z POST CAP ZMAX | ||||||||
| 030-0059 | LPC4Z POST CAP ZMAX | ||||||||
| 030-0060 | LPC6Z POST CAP ZMAX | ||||||||
| SIMPSON STRONG TIE STAIRCASE ANGLE ZMAX | |||||||||
| 030-0075 | TA9Z STAIRCASE ANGLE ZMAX | ||||||||
| SIMPSON STRONG TIE STRAP TIE ZMAX | |||||||||
| 030-0069 | MSTA18Z STRAP TIE ZMAX | ||||||||
| 030-0070 | MSTA18Z STRAP TIE ZMAX | ||||||||
|
STAIR RISER.
Heavy duty steel tubing provides extra strength and durability Corrosion-resistant powder coated steel increases product life Extra bolt holes provide superior attachment Packaged in shipping sturdy cartons for product protection and ease-of-handling What rise stringer for your deck? -2 rise - landing height 18-23" -3 rise - landing height 24-30" -4 rise - landing height 31-37" -5 rise - landing height 38-44" -6 rise - landing height 45-51" -7 rise - landing height 52-58" -8 rise - landing height 59-65" |
|||||||||
| 036-1186 | 2550 Steel Stair Riser 1 Step | ||||||||
| 036-1187 | 2555 Steel Stair Riser 2 Step | ||||||||
| 036-1188 | 2560 Steel Stair Riser 3 Step | ||||||||
| 036-1189 | 2565 Steel Stair Riser 4 Step | ||||||||
| 036-2020 | 2570 Steel Stair Riser 5 Step | ||||||||
| 036-2022 | 2575 Steel Stair Riser 6 Step | ||||||||
| 036-2024 | 2580 Steel Stair Riser 7 Step | ||||||||
| 036-2026 | 2585 Steel Stair Riser 8 Step | ||||||||
| 036-2027 | Steel Stair Riser 9 Step | ||||||||
| TASK HOOK & LOOP DISCS | |||||||||
| 041-1270 | HLV2135 5" Hook & Loop Rust&Paint | ||||||||
