![]() |
|
|
| |
| Plywood, Particleboard, OSB |
|
FACTORY FIR PLYWOOD (TRUCKLOAD PRICING & QUOTES AVAILABLE)
Sheet size - 4' x 8'. |
|||||||||
| 012-3150 | 1/4" Factory fir plywood | ||||||||
|
FIR U-LAY PLYWOOD F/C - UNDERLAYMENT (TRUCKLOAD PRICING & QUOTES AVAILABLE)
Sheet size 4' x 8'. F/C = Fletcher Challenge. |
|||||||||
| 012-9116 | 3/8" Fir u-lay plywood | ||||||||
| FORMPLY (TRUCKLOAD PRICING & QUOTES AVAILABLE) | |||||||||
| 013-9234 | 3/4" Formply cleaned & sized | ||||||||
|
G1S FIR PLYWOOD TRUCKLOAD PRICING & QUOTES AVAILABLE
FEATURES: - Sanded - Best appearance on one side only. - May contain neat wood patches, inlays or synthetic patching material. APPLICATIONS: - Where appearance or smooth sanded surface of one face is important. - Cabinets, shelving, concrete forms. |
|||||||||
| 012-9100 | 1/4" G1S fir plywood | ||||||||
| 012-9101 | 1/4" G1S fir plywood | ||||||||
| 012-9102 | 3/8" G1S fir plywood | ||||||||
| 012-9103 | 3/8" G1S fir plywood | ||||||||
| 012-9104 | 1/2" G1S fir plywood | ||||||||
| 012-9105 | 1/2" G1S fir plywood | ||||||||
| 012-9106 | 5/8" G1S fir plywood | ||||||||
| 012-9107 | 5/8" G1S fir plywood | ||||||||
| 012-9108 | 3/4" G1S fir plywood | ||||||||
| 012-9109 | 23/32" G1S fir plywood | ||||||||
| 012-9138 | 23/32" G1S fir plywood | ||||||||
| OSB STAIR TREAD | |||||||||
| 014-7020 | OSB STAIR TREAD 1"X11 1/2"X12' | ||||||||
| PLYWOOD - "D" GRADE (SANDED & UNSANDED) | |||||||||
| 013-4202 | 3/8" Unsanded "D" fir - 9.5MM (80) | ||||||||
| 013-4203 | 4X8 3/8 UNSNDED D CSP 9.5M(80) (SPRUCE) | ||||||||
| 013-4204 | 1/2" Unsanded "D" fir - 12.5MM | ||||||||
| 013-4205 | 4X8 1/2 UNSNDED D SPF 12.5M(60 (SPRUCE) | ||||||||
| 013-4206 | 5/8" Unsanded "D" fir - 15.5MM | ||||||||
| 013-4207 | 4X8 5/8 UNSNDED D SPF 15.5M(50 (SPRUCE) | ||||||||
| 013-4208 | 3/4" Unsanded "D" fir - 18.5MM | ||||||||
| 013-4209 | 4X8 3/4 UNSNDED D SPF 18.5M(40 (SPRUCE) | ||||||||
| PLYWOOD - FIR STANDARD (TRUCKLOAD PRICING & QUOTES AVAILABLE) | |||||||||
| 013-9212 | 1" Standard fir - 25.5MM | ||||||||
| PLYWOOD - SPRUCE STANDARD (TRUCKLOAD PRICING & QUOTES AVAILABLE) | |||||||||
| 013-0102 | 3/8" Spruce standard - 9.5MM | ||||||||
| 013-0104 | 1/2" Spruce standard - 12.5MM | ||||||||
| 013-0106 | 3/4" Spruce standard - 18.5MM | ||||||||
| 013-0108 | 5/8" Spruce standard - 15.5MM | ||||||||
| PLYWOOD - TOUNGE & GROOVE (TRUCKLOAD PRICING & QUOTES AVAILABLE) | |||||||||
| 013-0122 | 5/8" Spruce standard - T&G - 15.5MM | ||||||||
| 013-9222 | 5/8" Standard fir - T&G - 15.5MM | ||||||||
| 013-9224 | 3/4" Standard fir - T&G - 18.5MM | ||||||||
| 013-9228 | 5/8" Selected fir - T&G - 15.5MM | ||||||||
| 013-9230 | 3/4" Selected fir - T&G - 18.5MM | ||||||||
|
PLYWOOD - TREATED CCA
Sheet size - 4' x 8' |
|||||||||
| 013-9238 | 3/8" Green Treated SPF CCA .40 plywood | ||||||||
| 013-9240 | 1/2" Green Treated SPF CCA .40 plywood | ||||||||
| 013-9242 | 5/8" Green Treated SPF CCA .40 plywood | ||||||||
| 013-9244 | 3/4" Green Treated SPF CCA .40 plywood | ||||||||
|
PLYWOOD SHEATHING (TRUCKLOAD PRICING & QUOTES AVAILABLE)
Width: - 4' Height: - 8'. |
|||||||||
| 013-9202 | 3/8" Fir Sheathing - 9.5MM | ||||||||
| 013-9204 | 1/2" Fir Sheathing - 12.5MM | ||||||||
| 013-9206 | 5/8" Fir Sheathing - 15.5MM | ||||||||
| 013-9208 | 3/4" Fir Sheathing - 18.5MM | ||||||||
| 013-9210 | 1" Fir Sheathing - 25.5MM | ||||||||
|
PROBOARD PLUS - UNDERLAYMENT
The particleboard panel may be used as panel-type underlay under resilient flooring, felted-synthetic fibre floor coverings or carpeting. The panel is not to be used where wetting or high levels of humidity may be encountered for an extended period of time. |
|||||||||
| 014-7170 | 4X8X1/4"(6.35MM PROBOARD PLUS UNDERLAYMENT W/NAIL GRID | ||||||||
| 014-7172 | 4X8X1/4"(6.35MM PROBOARD PLUS (10) UNDERLAYMENT W/NAIL GRID | ||||||||
| 014-7174 | 4X8X3/8"(9MM) PROBOARD PLUS UNDERLAYMENT W/NAIL GRID | ||||||||
| 014-7176 | 4X8X3/8" 9MM PROBOARD PLUS (10) UNDERLAYMENT W/NAIL GRID | ||||||||
|
WAFERBOARD/OSB (TRUCKLOAD PRICING & QUOTES AVAILABLE)
Oriented Strand Board are engineered, mat-formed panel products. OSB panels consist of layered mats. Exterior or surface layers consist of strands aligned in the long panel direction, inner-layers consist of cross or randomly-aligned strands. These large mats are then subjected to intense heat and pressure to become a master panel, and then cut to size. Resin binders are combined with the strands for internal strength, rigidity and moisture resistance APPLICATIONS - Wall Sheathing, Roof Sheathing, Subfloors, Underlayment, Structural Insulated Panels, I-Joists |
|||||||||
| 014-7024 | 7/16" Waferboard/OSB | ||||||||
| 014-7026 | 4X8 15/32" OSB PANELS | ||||||||
| 014-7032 | 4X8 3/8" OSB PANELS | ||||||||
| 014-7034 | 4X8 7/16" OSB PANELS | ||||||||
|
|
Copyright © 2006 IRLY Distributors Ltd. , All rights reserved. |